
Penta Beton
Our Products
C16/20, C20/25, C25/30, C30/37, C35/45, C40/50, C45/55, C50/60 ready-mixed concrete plus visco, self-compacting, crystalline and waterproof concretes.
Penta Beton
Concrete Class Comparison
In a concrete class, the first number is the 28-day characteristic compressive strength (MPa) of a cylinder sample and the second of a cube sample. Our technical team will help you choose the right class for your project, free of charge.
| Class | Compressive Strength (cylinder / cube) | Applications |
|---|---|---|
| C16/20 | 16 / 20 MPa | Garden walls, Footpaths, Small foundation works |
| C20/25 | 20 / 25 MPa | Foundations for detached houses, Column and beam systems, Stairs and landings |
| C25/30 | 25 / 30 MPa | Residential buildings, Commercial buildings, Load-bearing structural elements |
| C30/37 | 30 / 37 MPa | Multi-storey buildings, Retaining walls, High-strength reinforced concrete elements |
| C35/45 | 35 / 45 MPa | Industrial structures, Viaducts and tunnels, Bridge piers |
| C40/50 | 40 / 50 MPa | Dams, Port structures, Heavy industrial facilities |
| C45/55 | 45 / 55 MPa | Structures in seismic zones, Prestressed systems |
| C50/60 | 50 / 60 MPa | Skyscraper foundations, High-performance infrastructure |












